Works Completed.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 47 | 24 | 10 | 15 | 3 | |||||||
| 2016 | 4 | 12 | 6 | 16 | 10 | 17 | 20 | 12 | 15 | 12 | 7 | 6 |
| 2017 | 7 | 14 | 14 | 11 | 16 | 13 | 20 | 16 | 16 | 6 | 7 | 10 |
| 2018 | 6 | 7 | 14 | 13 | 18 | 11 | 23 | 7 | 11 | 11 | 15 | 6 |
| 2019 | 1 | 3 | 3 | 15 | 10 | 12 | 14 | 7 | 12 | 2 | 10 | 5 |
| 2020 | 4 | 7 | 3 | 2 | 3 | 5 | 4 | 6 | 1 | |||
| 2023 | 2 | 2 | 3 | 2 | ||||||||
| 2024 | 2 | 2 | 12 | 1 | 1 |
| S.No | Reference No | Park Details | Feedback User Name | Type of Feedback | Uploaded Image | Work Completed |
|---|---|---|---|---|---|---|
| 1 | 271120161 |
Horticulture Division-III Address : Park RSP/NHP at CGHS Budella, Vikaspuri, Ph-II |
Narendra bhatia | Horticulture Work |
|
|
| 2 | 241120161 |
Horticulture Division-VI Address : Park Khel Gaon to Panchshseel |
Omesh Chandra | Civil Work |
|
|
| 3 | 71120161 |
Horticulture Division-VII Address : Green Area Sanjay Lake at Trilok Puri Ph-I&II,III |
SARFRAZ KHAN | Horticulture Work |
|
|
| 4 | 71120163 |
Horticulture Division-VIII Address : NHP at Manak Vihar Fateh Nagar near Tihar Village |
Om Parkash | Horticulture Work |
|
|
| 5 | 41120161 |
Horticulture Division-IX Address : Gokal Pur Village (Mandir wala Park). |
Rakhi Choudhary | Horticulture Work |
|
|
| 6 | 31120161 |
Horticulture Division.-X Address : NHP Block BQ & BM, Shalimar Bagh. |
Pankaj Wadhwa | Electrical Work |
|
|
| 7 | 31120162 |
Horticulture Division.-X Address : NHP Block BQ & BM, Shalimar Bagh. |
Pankaj Wadhwa | Electrical Work |
|