Works Completed.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 47 | 24 | 10 | 15 | 3 | |||||||
| 2016 | 4 | 12 | 6 | 16 | 10 | 17 | 20 | 12 | 15 | 12 | 7 | 6 |
| 2017 | 7 | 14 | 14 | 11 | 16 | 13 | 20 | 16 | 16 | 6 | 7 | 10 |
| 2018 | 6 | 7 | 14 | 13 | 18 | 11 | 23 | 7 | 11 | 11 | 15 | 6 |
| 2019 | 1 | 3 | 3 | 15 | 10 | 12 | 14 | 7 | 12 | 2 | 10 | 5 |
| 2020 | 4 | 7 | 3 | 2 | 3 | 5 | 4 | 6 | 1 | |||
| 2023 | 2 | 2 | 3 | 2 | ||||||||
| 2024 | 2 | 2 | 12 | 1 | 1 |
| S.No | Reference No | Park Details | Feedback User Name | Type of Feedback | Uploaded Image | Work Completed |
|---|---|---|---|---|---|---|
| 1 | 291120171 |
Horticulture Division.-X Address : NHP Block BQ & BM, Shalimar Bagh. |
Pankaj Wadhwa | Electrical Work |
|
|
| 2 | 161120173 |
Horticulture Division-IX Address : Green Area at Laxmi Nagar (Lalita Park) |
Rohan Satyarthi | Electrical Work |
|
|
| 3 | 131120171 |
Horticulture Division-III Address : NHP Society area, South of Rohtak Road, Paschim Vihar (LIC Colony) |
Sanjay kathpalia | Horticulture Work |
|
|
| 4 | 81120171 |
Horticulture Division-IX Address : Gokal Pur Village (Mandir wala Park). |
sangita | Electrical Work |
|
|
| 5 | 71120171 |
Horticulture Division-V Address : Green Belt Sec-8 Rohini |
VIKAS | Horticulture Work |
|
|
| 6 | 71120172 |
Horticulture Division-V Address : Green Belt Sec-8 Rohini |
VIKAS | Electrical Work |
|
|
| 7 | 31120171 |
Horticulture Division-II Address : Green Belt at Ashok Vihar Ph. I ,near railway Line. |
Ashish Arora | Electrical Work |
|