Works Completed.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 47 | 24 | 10 | 15 | 3 | |||||||
| 2016 | 4 | 12 | 6 | 16 | 10 | 17 | 20 | 12 | 15 | 12 | 7 | 6 |
| 2017 | 7 | 14 | 14 | 11 | 16 | 13 | 20 | 16 | 16 | 6 | 7 | 10 |
| 2018 | 6 | 7 | 14 | 13 | 18 | 11 | 23 | 7 | 11 | 11 | 15 | 6 |
| 2019 | 1 | 3 | 3 | 15 | 10 | 12 | 14 | 7 | 12 | 2 | 10 | 5 |
| 2020 | 4 | 7 | 3 | 2 | 3 | 5 | 4 | 6 | 1 | |||
| 2023 | 2 | 2 | 3 | 2 | ||||||||
| 2024 | 2 | 2 | 12 | 1 | 1 |
| S.No | Reference No | Park Details | Feedback User Name | Type of Feedback | Uploaded Image | Work Completed |
|---|---|---|---|---|---|---|
| 1 | 300620201 |
Horticulture Division-VII Address : Park Service at Mayur Vihar Ph-II |
Bhaskar Paliwal | Horticulture Work |
|
|
| 2 | 160620201 |
Horticulture Division-III Address : NHP Society area South of Rohtak Road, Paschim Vihar (Sunder Vihar) |
Suchi | Horticulture Work |
|
|
| 3 | 130620203 |
Horticulture Division-V Address : Green Belt sec-11 Rohini. |
Dinesh | Horticulture Work | ||
| 4 | 100620202 |
Horticulture Division-VIII Address : Park & water Body Todapur |
Jai bhagwan | Electrical Work |
|
|
| 5 | 80620203 |
Horticulture Division-V Address : Zonal Green area sec-27. Rohini. |
deepak | Horticulture Work |