Works Completed.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 47 | 24 | 10 | 15 | 3 | |||||||
| 2016 | 4 | 12 | 6 | 16 | 10 | 17 | 20 | 12 | 15 | 12 | 7 | 6 |
| 2017 | 7 | 14 | 14 | 11 | 16 | 13 | 20 | 16 | 16 | 6 | 7 | 10 |
| 2018 | 6 | 7 | 14 | 13 | 18 | 11 | 23 | 7 | 11 | 11 | 15 | 6 |
| 2019 | 1 | 3 | 3 | 15 | 10 | 12 | 14 | 7 | 12 | 2 | 10 | 5 |
| 2020 | 4 | 7 | 3 | 2 | 3 | 5 | 4 | 6 | 1 | |||
| 2023 | 2 | 2 | 3 | 2 | ||||||||
| 2024 | 2 | 2 | 12 | 1 | 1 |
| S.No | Reference No | Park Details | Feedback User Name | Type of Feedback | Uploaded Image | Work Completed |
|---|---|---|---|---|---|---|
| 1 | 271020171 |
Horticulture Division-Dwarka Address : Distt Park at Sector-8, Dwarka |
Amit Kumar | Electrical Work | ||
| 2 | 211020171 |
Horticulture Division-III Address : DG-2 Vikaspuri park No. A |
Nawal Khera | Horticulture Work |
|
|
| 3 | 131020171 |
Horticulture Division-V Address : Green belt sec- 21 Rohini. |
PURAN | Horticulture Work | ||
| 4 | 101020173 |
Horticulture Division-Dwarka Address : Distt Park at Sector-8, Dwarka |
Virender Singh Yadav | Horticulture Work |
|
|
| 5 | 31020172 |
Horticulture Division-Dwarka Address : Green Belt at Sector-8 Dwarka |
virender singh yadav | Electrical Work | ||
| 6 | 21020171 |
Horticulture Division-II Address : Distt. Park at Lawrence Road [ M.D. Park] |
sc anand | Electrical Work |
|